Körtel …–
- Name
- Körtel …
- Given names
- Körtel
Birth of a daughter #1 | 1647 Langenbach bei Marienberg daughter - Gertrud Claß |
Birth of a son #2 | 1661 son - Bernhard Claas |
Christening of a son | March 17, 1661 Langenbach bei Marienberg son - Bernhard Claas |
Birth of a son #3 | 1665 Langenbach bei Marienberg son - Martin Claß |
Marriage of a daughter | Gertrud Claß - View Family 1669 Marienberg son-in-law - Peter Seiler daughter - Gertrud Claß |
Death of a husband | September 4, 1678 Langenbach bei Marienberg husband - Michel Claß |
Marriage of a son | Bernhard Claas - View Family 1686 Marienberg son - Bernhard Claas daughter-in-law - Margarethe Uhr |
Marriage of a son | Martin Claß - View Family 1695 Marienberg son - Martin Claß daughter-in-law - Gertraud Müller |
Marriage of a son | Bernhard Claas - View Family September 19, 1697 Marienberg son - Bernhard Claas daughter-in-law - Anna Margaretha Künkler |
Death of a daughter | March 8, 1709 Stangenrod daughter - Gertrud Claß |
Death of a son | November 26, 1726 Langenbach bei Marienberg son - Martin Claß |
Death of a son | January 28, 1729 Langenbach beit Marienberg son - Bernhard Claas |
Family with Michel Claß - View Family |
husband |
Michel Claß
Death September 4, 1678 - Langenbach bei Marienberg
Loading...
|
Loading...
|
|
#1 daughter(Birth) |
Gertrud Claß
Birth 1647 - Langenbach bei Marienberg
Death March 8, 1709 (Age 62) - Stangenrod Loading...
|
14 years #2 son(Birth) |
Bernhard Claas
Birth 1661 -
Death January 28, 1729 (Age 68) - Langenbach beit Marienberg Loading...
|
4 years #3 son(Birth) |
Martin Claß
Birth 1665 - Langenbach bei Marienberg
Death November 26, 1726 (Age 61) - Langenbach bei Marienberg Loading...
|
Extra information
Globally unique identifier
1FD1EFC4B7793A4EB29F7C0827C3CDA20000
Hit Count: 852
Family navigator
Immediate Family | |
Michel Claß –1678 | |
Körtel … – | |
Gertrud Claß 1647–1709 | |
Bernhard Claas 1661–1729 | |
Martin Claß 1665–1726 |